216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
216 27th Avenue Unit: 2
See all photos
Elegant three-unit condominium building completed in 2019, these units are of the highest quality in design and construction. Conveniently located right off the Lake Street corridor, these condominiums are located close to Sea Cliff, Baker Beach, the Presidio, the Golden Gate Bridge and direct transportation to the Financial District. This enchanting unit is located in the rear of the building and overlooks the beautiful garden and seating area. A reverse floor plan offers privacy on the lower level. A Master Suite with Full Bath, second Bedroom with adjacent Bathroom, and Laundry room are conveniently located away from the entertaining area. Both Bedrooms are private and look out onto the lovely garden. The stunning designer Kitchen, Living-Dining area and Half Bath are upstairs and are a perfect area for entertaining! Airy and bright, this level exudes a high end architectural ambiance. This unit includes one car garage for a very small car (Smart Car size) and a private patio.

2
beds

2
baths

1,630 Sq.Ft. LIVING AREA

Marsha Abrahams

Marsha Abrahams

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Closet
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Range Hood

Area & Lot

  • Status Sold
  • Living Area1,630 Sq.Ft.
  • MLS® ID503087
  • TypeResidential
  • YEAR BUILT2019
  • Architecture StylesModern/High Tech
  • High SchoolSan Francisco

Exterior

  • lot featuresShape Regular
  • parkingDriveway, Attached, Enclosed, Interior Access, Private, Independent, On Site - Mapped (Condo Only)
  • HEAT TYPERadiant
  • SubstructureStucco
  • HOA AmenitiesGreenbelt

Financial

  • Sales Price$1,495,000
  • HOA $355

Work With Marsha

Marsha will put her strengths to work to help you reach your goals. Whether you want to sell your property for the highest and best price, you’re a first-time homebuyer excited (and maybe a little scared) to take this step, or you want to create roots that become a legacy for generations to come. Let her help you start your next chapter!

Follow Me on Instagram